Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: November 22, 1964 (61 years)
Birth Place: Lahore, Punjab
Nickname: Raza
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 82 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 9 | 49 | 0 | 0 |
| Innings | 12 | 25 | 0 | 0 |
| Runs | 153 | 193 | 0 | 0 |
| Balls | 370 | 310 | 0 | 0 |
| Highest | 32 | 33 | 0 | 0 |
| Average | 15.3 | 17.55 | 0 | 0 |
| SR | 41.36 | 62.26 | 0 | 0 |
| Not Out | 2 | 14 | 0 | 0 |
| Fours | 18 | 8 | 0 | 0 |
| Sixes | 0 | 2 | 0 | 0 |
| Ducks | 3 | 4 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 9 | 49 | 0 | 0 |
| Innings | 14 | 48 | 0 | 0 |
| Balls | 1526 | 2601 | 0 | 0 |
| Runs | 732 | 1611 | 0 | 0 |
| Maidens | 61 | 15 | 0 | 0 |
| Wickets | 13 | 38 | 0 | 0 |
| Avg | 56.31 | 42.39 | 0.0 | 0.0 |
| Eco | 2.88 | 3.72 | 0 | 0 |
| SR | 117.38 | 68.45 | 0.0 | 0.0 |
| BBI | 3/46 | 3/18 | -/- | -/- |
| BBM | 6/129 | 3/18 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Akram Raza has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Akram Raza has played for teams including Pakistan, showcasing adaptability in different match conditions. Akram Raza has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Akram Raza is widely regarded as a player to watch in the coming years.