Country: England
Team:
England
Sport: Cricket
Born: September 24, 1858
Died: June 15, 1914 (55 years)
Birth Place: West Derby, Liverpool, Lancashire
Nickname: Steel
Role: Batsman
Batting Style: Right Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 1 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 13 | 0 | 0 | 0 |
| Innings | 20 | 0 | 0 | 0 |
| Runs | 600 | 0 | 0 | 0 |
| Balls | 168 | 0 | 0 | 0 |
| Highest | 148 | 0 | 0 | 0 |
| Average | 35.29 | 0 | 0 | 0 |
| SR | 357.15 | 0 | 0 | 0 |
| Not Out | 3 | 0 | 0 | 0 |
| Fours | 51 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 2 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 13 | 0 | 0 | 0 |
| Innings | 20 | 0 | 0 | 0 |
| Balls | 2038 | 0 | 0 | 0 |
| Runs | 605 | 0 | 0 | 0 |
| Maidens | 108 | 0 | 0 | 0 |
| Wickets | 29 | 0 | 0 | 0 |
| Avg | 20.86 | 0.0 | 0.0 | 0.0 |
| Eco | 1.78 | 0 | 0 | 0 |
| SR | 70.28 | 0.0 | 0.0 | 0.0 |
| BBI | 3/27 | -/- | -/- | -/- |
| BBM | 6/83 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Allan Steel is a professional Cricket player from England, known for his competitive spirit and consistent performances across formats.
Allan Steel has showcased his competitive nature and solid performances while representing teams such as England. Allan Steel continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Allan Steel's strong work ethic and improving performance level position him as an important athlete representing England.