Country: New Zealand
Team:
New Zealand, Nottinghamshire, Auckland, Khulna Royal Bengals, Hampshire
Sport: Cricket
Born: July 17, 1975 (50 years)
Birth Place: Auckland
Nickname: Andre Adams
Height: 5 ft 11 in
Role: Bowling Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 74 |
| T20I | -- | 13 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 42 | 4 | 0 |
| Innings | 2 | 34 | 2 | 0 |
| Runs | 18 | 419 | 13 | 0 |
| Balls | 20 | 417 | 12 | 0 |
| Highest | 11 | 45 | 7 | 0 |
| Average | 9 | 17.46 | 13 | 0 |
| SR | 90.00 | 100.48 | 108.34 | 0 |
| Not Out | 0 | 10 | 1 | 0 |
| Fours | 3 | 31 | 1 | 0 |
| Sixes | 0 | 18 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 42 | 4 | 0 |
| Innings | 2 | 40 | 4 | 0 |
| Balls | 190 | 1885 | 77 | 0 |
| Runs | 105 | 1643 | 105 | 0 |
| Maidens | 5 | 15 | 0 | 0 |
| Wickets | 6 | 53 | 3 | 0 |
| Avg | 17.5 | 31.0 | 35.0 | 0.0 |
| Eco | 3.32 | 5.23 | 8.18 | 0 |
| SR | 31.67 | 35.57 | 25.67 | 0.0 |
| BBI | 3/44 | 5/22 | 2/20 | -/- |
| BBM | 6/105 | 5/22 | 2/20 | -/- |
| 4w | 0 | 2 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing New Zealand, Andre Adams has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Andre Adams has showcased his competitive nature and solid performances while representing teams such as New Zealand, Nottinghamshire, Auckland, Khulna Royal Bengals, Hampshire. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Andre Adams remains a key figure for New Zealand and is expected to play an even greater role in upcoming seasons.