Country: India
Team:
Railways, Central Zone, Kolkata Knight Riders, Mohun Bagan
Sport: Cricket
Born: October 19, 1986 (39 years)
Nickname: Arindam Ghosh
Role: Batting Allrounder
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 2 |
| Innings | 0 | 0 | 0 | 2 |
| Runs | 0 | 0 | 0 | 7 |
| Balls | 0 | 0 | 0 | 8 |
| Highest | 0 | 0 | 0 | 7 |
| Average | 0 | 0 | 0 | 3.5 |
| SR | 0 | 0 | 0 | 87.50 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 1 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 2 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing India, Arindam Ghosh has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Arindam Ghosh has played for teams including Railways, Central Zone, Kolkata Knight Riders, Mohun Bagan, showcasing adaptability in different match conditions. Arindam Ghosh continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Arindam Ghosh's strong work ethic and improving performance level position him as an important athlete representing India.