Country: Pakistan
Team:
Pakistan, ICL Pakistani, Lahore Badshahs
Sport: Cricket
Born: March 22, 1971 (54 years)
Birth Place: Peshawar, North-West Frontier Province
Nickname: Khan
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 9 | 58 | 0 | 0 |
| Innings | 8 | 29 | 0 | 0 |
| Runs | 31 | 133 | 0 | 0 |
| Balls | 168 | 217 | 0 | 0 |
| Highest | 9 | 20 | 0 | 0 |
| Average | 5.17 | 12.09 | 0 | 0 |
| SR | 18.46 | 61.30 | 0 | 0 |
| Not Out | 2 | 18 | 0 | 0 |
| Fours | 3 | 6 | 0 | 0 |
| Sixes | 0 | 1 | 0 | 0 |
| Ducks | 1 | 5 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 9 | 58 | 0 | 0 |
| Innings | 17 | 56 | 0 | 0 |
| Balls | 2538 | 2823 | 0 | 0 |
| Runs | 960 | 1948 | 0 | 0 |
| Maidens | 119 | 27 | 0 | 0 |
| Wickets | 32 | 56 | 0 | 0 |
| Avg | 30.0 | 34.79 | 0.0 | 0.0 |
| Eco | 2.27 | 4.14 | 0 | 0 |
| SR | 79.31 | 50.41 | 0.0 | 0.0 |
| BBI | 5/38 | 4/33 | -/- | -/- |
| BBM | 7/92 | 4/33 | -/- | -/- |
| 4w | 1 | 1 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Arshad Khan has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Arshad Khan has played for teams including Pakistan, ICL Pakistani, Lahore Badshahs, showcasing adaptability in different match conditions. Arshad Khan continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Arshad Khan's strong work ethic and improving performance level position him as an important athlete representing Pakistan.