Country: Sri Lanka
Team:
Sri Lanka
Sport: Cricket
Born: September 16, 1966 (59 years)
Birth Place: Colombo
Nickname: Gurusinha
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 18 |
| ODI | -- | 19 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 41 | 147 | 0 | 0 |
| Innings | 70 | 143 | 0 | 0 |
| Runs | 2452 | 3902 | 0 | 0 |
| Balls | 6109 | 6409 | 0 | 0 |
| Highest | 143 | 117 | 0 | 0 |
| Average | 38.92 | 28.28 | 0 | 0 |
| SR | 40.14 | 60.89 | 0 | 0 |
| Not Out | 7 | 5 | 0 | 0 |
| Fours | 248 | 279 | 0 | 0 |
| Sixes | 11 | 42 | 0 | 0 |
| Ducks | 3 | 12 | 0 | 0 |
| 50s | 8 | 22 | 0 | 0 |
| 100s | 7 | 2 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 41 | 147 | 0 | 0 |
| Innings | 39 | 55 | 0 | 0 |
| Balls | 1408 | 1585 | 0 | 0 |
| Runs | 681 | 1354 | 0 | 0 |
| Maidens | 47 | 8 | 0 | 0 |
| Wickets | 20 | 26 | 0 | 0 |
| Avg | 34.05 | 52.08 | 0.0 | 0.0 |
| Eco | 2.9 | 5.13 | 0 | 0 |
| SR | 70.4 | 60.96 | 0.0 | 0.0 |
| BBI | 2/7 | 2/25 | -/- | -/- |
| BBM | 4/68 | 2/25 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Sri Lanka, Asanka Gurusinha has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Asanka Gurusinha has played for teams including Sri Lanka, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Asanka Gurusinha's strong work ethic and improving performance level position him as an important athlete representing Sri Lanka.