Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: January 23, 1946 (79 years)
Birth Place: Lahore, Punjab
Nickname: Masood
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 82 |
| ODI | -- | 33 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 16 | 7 | 0 | 0 |
| Innings | 19 | 3 | 0 | 0 |
| Runs | 93 | 10 | 0 | 0 |
| Balls | 76 | 17 | 0 | 0 |
| Highest | 30 | 6 | 0 | 0 |
| Average | 10.33 | 5 | 0 | 0 |
| SR | 122.37 | 58.83 | 0 | 0 |
| Not Out | 10 | 1 | 0 | 0 |
| Fours | 4 | 1 | 0 | 0 |
| Sixes | 1 | 0 | 0 | 0 |
| Ducks | 5 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 16 | 7 | 0 | 0 |
| Innings | 27 | 7 | 0 | 0 |
| Balls | 2772 | 372 | 0 | 0 |
| Runs | 1568 | 234 | 0 | 0 |
| Maidens | 78 | 8 | 0 | 0 |
| Wickets | 38 | 5 | 0 | 0 |
| Avg | 41.26 | 46.8 | 0.0 | 0.0 |
| Eco | 3.39 | 3.77 | 0 | 0 |
| SR | 72.95 | 74.4 | 0.0 | 0.0 |
| BBI | 5/111 | 2/9 | -/- | -/- |
| BBM | 9/160 | 2/9 | -/- | -/- |
| 4w | 1 | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Asif Masood has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Asif Masood has showcased his competitive nature and solid performances while representing teams such as Pakistan. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Asif Masood's strong work ethic and improving performance level position him as an important athlete representing Pakistan.