Country: Scotland
Team:
Scotland
Sport: Cricket
Born: October 24, 1967
Died: November 30, 2009 (42 years)
Birth Place: Lahore, Punjab, Pakistan
Nickname: Butt
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Left-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 0 | 0 |
| Innings | 0 | 4 | 0 | 0 |
| Runs | 0 | 23 | 0 | 0 |
| Balls | 0 | 28 | 0 | 0 |
| Highest | 0 | 11 | 0 | 0 |
| Average | 0 | 5.75 | 0 | 0 |
| SR | 0 | 82.15 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 2 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 0 | 0 |
| Innings | 0 | 5 | 0 | 0 |
| Balls | 0 | 222 | 0 | 0 |
| Runs | 0 | 148 | 0 | 0 |
| Maidens | 0 | 6 | 0 | 0 |
| Wickets | 0 | 4 | 0 | 0 |
| Avg | 0.0 | 37.0 | 0.0 | 0.0 |
| Eco | 0 | 4 | 0 | 0 |
| SR | 0.0 | 55.5 | 0.0 | 0.0 |
| BBI | -/- | 2/24 | -/- | -/- |
| BBM | -/- | 2/24 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Scotland, Asim Butt has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Asim Butt has played for teams including Scotland, showcasing adaptability in different match conditions. Asim Butt continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Asim Butt's strong work ethic and improving performance level position him as an important athlete representing Scotland.