Country: Zimbabwe
Team:
Zimbabwe
Sport: Cricket
Born: June 26, 1952 (73 years)
Birth Place: Lundazi, Northern Rhodesia
Nickname: Meman
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 0 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Runs | 0 | 19 | 0 | 0 |
| Balls | 0 | 22 | 0 | 0 |
| Highest | 0 | 19 | 0 | 0 |
| Average | 0 | 19 | 0 | 0 |
| SR | 0 | 86.37 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 2 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 0 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Balls | 0 | 41 | 0 | 0 |
| Runs | 0 | 34 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 4.98 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | 0/34 | -/- | -/- |
| BBM | -/- | 0/34 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Zimbabwe, Babu Meman has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Babu Meman has played for teams including Zimbabwe, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Babu Meman remains a key figure for Zimbabwe and is expected to play an even greater role in upcoming seasons.