Country: Australia
Team:
Australia, New South Wales
Sport: Cricket
Born: October 19, 1946 (79 years)
Birth Place: Camperdown, Sydney, New South Wales
Nickname: Holland
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm legbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 11 | 2 | 0 | 0 |
| Innings | 15 | 0 | 0 | 0 |
| Runs | 35 | 0 | 0 | 0 |
| Balls | 165 | 0 | 0 | 0 |
| Highest | 10 | 0 | 0 | 0 |
| Average | 3.18 | 0 | 0 | 0 |
| SR | 21.22 | 0 | 0 | 0 |
| Not Out | 4 | 0 | 0 | 0 |
| Fours | 3 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 7 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 11 | 2 | 0 | 0 |
| Innings | 17 | 2 | 0 | 0 |
| Balls | 2889 | 126 | 0 | 0 |
| Runs | 1352 | 99 | 0 | 0 |
| Maidens | 124 | 2 | 0 | 0 |
| Wickets | 34 | 2 | 0 | 0 |
| Avg | 39.76 | 49.5 | 0.0 | 0.0 |
| Eco | 2.81 | 4.71 | 0 | 0 |
| SR | 84.97 | 63.0 | 0.0 | 0.0 |
| BBI | 6/54 | 2/49 | -/- | -/- |
| BBM | 10/144 | 2/49 | -/- | -/- |
| 4w | 2 | 0 | 0 | 0 |
| 5w | 3 | 0 | 0 | 0 |
| 10w | 2 | 0 | 0 | 0 |
Representing Australia, Bob Holland has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Bob Holland has played for teams including Australia, New South Wales, showcasing adaptability in different match conditions. Bob Holland continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Bob Holland is widely regarded as a player to watch in the coming years.