Country: Australia
Team:
Australia, Western Australia
Sport: Cricket
Born: October 03, 1977 (48 years)
Birth Place: East Fremantle, Western Australia
Nickname: Dorey
Height: 2.03 m
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 0 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Runs | 0 | 2 | 0 | 0 |
| Balls | 0 | 8 | 0 | 0 |
| Highest | 0 | 2 | 0 | 0 |
| Average | 0 | 2 | 0 | 0 |
| SR | 0 | 25.00 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 4 | 0 | 0 |
| Innings | 0 | 4 | 0 | 0 |
| Balls | 0 | 162 | 0 | 0 |
| Runs | 0 | 146 | 0 | 0 |
| Maidens | 0 | 2 | 0 | 0 |
| Wickets | 0 | 2 | 0 | 0 |
| Avg | 0.0 | 73.0 | 0.0 | 0.0 |
| Eco | 0 | 5.41 | 0 | 0 |
| SR | 0.0 | 81.0 | 0.0 | 0.0 |
| BBI | -/- | 1/12 | -/- | -/- |
| BBM | -/- | 1/12 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Australia, Brett Dorey has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Brett Dorey has played for teams including Australia, Western Australia, showcasing adaptability in different match conditions. Brett Dorey has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Brett Dorey's strong work ethic and improving performance level position him as an important athlete representing Australia.