Country: Australia
Team:
Australia, Western Australia
Sport: Cricket
Born: March 14, 1963 (62 years)
Birth Place: Osborne Park, Perth, Western Australia
Nickname: Reid
Height: 2.03 m
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Left-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 96 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 27 | 61 | 0 | 0 |
| Innings | 34 | 21 | 0 | 0 |
| Runs | 93 | 49 | 0 | 0 |
| Balls | 394 | 117 | 0 | 0 |
| Highest | 13 | 10 | 0 | 0 |
| Average | 4.65 | 3.77 | 0 | 0 |
| SR | 23.61 | 41.89 | 0 | 0 |
| Not Out | 14 | 8 | 0 | 0 |
| Fours | 7 | 2 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 6 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 27 | 61 | 0 | 0 |
| Innings | 42 | 61 | 0 | 0 |
| Balls | 6244 | 3250 | 0 | 0 |
| Runs | 2784 | 2203 | 0 | 0 |
| Maidens | 244 | 53 | 0 | 0 |
| Wickets | 113 | 63 | 0 | 0 |
| Avg | 24.64 | 34.97 | 0.0 | 0.0 |
| Eco | 2.68 | 4.07 | 0 | 0 |
| SR | 55.26 | 51.59 | 0.0 | 0.0 |
| BBI | 7/51 | 5/53 | -/- | -/- |
| BBM | 13/148 | 5/53 | -/- | -/- |
| 4w | 11 | 0 | 0 | 0 |
| 5w | 5 | 1 | 0 | 0 |
| 10w | 2 | 0 | 0 | 0 |
Representing Australia, Bruce Reid has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Australia, Western Australia, contributing strongly whenever given the opportunity. Bruce Reid has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Bruce Reid is widely regarded as a player to watch in the coming years.