Country: Canada
Team:
Canada
Sport: Cricket
Born: September 13, 1939 (86 years)
Birth Place: Trinidad
Nickname: Marshall
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Runs | 0 | 10 | 0 | 0 |
| Balls | 0 | 41 | 0 | 0 |
| Highest | 0 | 8 | 0 | 0 |
| Average | 0 | 5 | 0 | 0 |
| SR | 0 | 24.40 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Canada, Cecil Marshall has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Cecil Marshall has played for teams including Canada, showcasing adaptability in different match conditions. Cecil Marshall has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Cecil Marshall remains a key figure for Canada and is expected to play an even greater role in upcoming seasons.