Country: Sri Lanka
Team:
Sri Lanka
Sport: Cricket
Born: August 22, 1980 (45 years)
Birth Place: Panadura
Nickname: Buddhika
Role: Bowling Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 98 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 9 | 17 | 0 | 0 |
| Innings | 8 | 10 | 0 | 0 |
| Runs | 132 | 29 | 0 | 0 |
| Balls | 332 | 59 | 0 | 0 |
| Highest | 45 | 14 | 0 | 0 |
| Average | 26.4 | 7.25 | 0 | 0 |
| SR | 39.76 | 49.16 | 0 | 0 |
| Not Out | 3 | 6 | 0 | 0 |
| Fours | 15 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 9 | 17 | 0 | 0 |
| Innings | 17 | 17 | 0 | 0 |
| Balls | 1270 | 700 | 0 | 0 |
| Runs | 792 | 586 | 0 | 0 |
| Maidens | 31 | 7 | 0 | 0 |
| Wickets | 18 | 15 | 0 | 0 |
| Avg | 44.0 | 39.07 | 0.0 | 0.0 |
| Eco | 3.74 | 5.02 | 0 | 0 |
| SR | 70.56 | 46.67 | 0.0 | 0.0 |
| BBI | 4/27 | 5/67 | -/- | -/- |
| BBM | 4/40 | 5/67 | -/- | -/- |
| 4w | 1 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Charitha Buddhika is one of the promising talents from Sri Lanka in the world of Cricket, steadily earning recognition for his abilities.
Charitha Buddhika has showcased his competitive nature and solid performances while representing teams such as Sri Lanka. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Charitha Buddhika's strong work ethic and improving performance level position him as an important athlete representing Sri Lanka.