Country: Japan
Team:
Japan U19, Japan
Sport: Cricket
Born: September 30, 2008 (17 years)
Nickname: Charles Hinze
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 29 | 0 |
| Innings | 0 | 0 | 13 | 0 |
| Runs | 0 | 0 | 110 | 0 |
| Balls | 0 | 0 | 109 | 0 |
| Highest | 0 | 0 | 23 | 0 |
| Average | 0 | 0 | 12.22 | 0 |
| SR | 0 | 0 | 100.92 | 0 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 8 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 29 | 0 |
| Innings | 0 | 0 | 29 | 0 |
| Balls | 0 | 0 | 538 | 0 |
| Runs | 0 | 0 | 460 | 0 |
| Maidens | 0 | 0 | 8 | 0 |
| Wickets | 0 | 0 | 33 | 0 |
| Avg | 0.0 | 0.0 | 13.94 | 0.0 |
| Eco | 0 | 0 | 5.13 | 0 |
| SR | 0.0 | 0.0 | 16.3 | 0.0 |
| BBI | -/- | -/- | 5/6 | -/- |
| BBM | -/- | -/- | 5/6 | -/- |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Japan, Charles Hinze has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Charles Hinze has showcased his competitive nature and solid performances while representing teams such as Japan U19, Japan. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Charles Hinze is widely regarded as a player to watch in the coming years.