Country: New Zealand
Team:
New Zealand, Chandigarh Lions, ICC World XI
Sport: Cricket
Born: June 13, 1970 (55 years)
Birth Place: Picton, Marlborough
Nickname: Cairns
Height: 194 cm
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 10 |
| ODI | -- | 24 |
| T20I | -- | 18 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 62 | 215 | 2 | 0 |
| Innings | 104 | 193 | 2 | 0 |
| Runs | 3320 | 4950 | 3 | 0 |
| Balls | 5815 | 5874 | 13 | 0 |
| Highest | 158 | 115 | 2 | 0 |
| Average | 33.54 | 29.46 | 1.5 | 0 |
| SR | 57.10 | 84.27 | 23.08 | 0 |
| Not Out | 5 | 25 | 0 | 0 |
| Fours | 365 | 345 | 0 | 0 |
| Sixes | 87 | 153 | 0 | 0 |
| Ducks | 7 | 9 | 0 | 0 |
| 50s | 22 | 26 | 0 | 0 |
| 100s | 5 | 4 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 62 | 215 | 2 | 0 |
| Innings | 104 | 186 | 2 | 0 |
| Balls | 11698 | 8168 | 48 | 0 |
| Runs | 6410 | 6594 | 52 | 0 |
| Maidens | 414 | 80 | 0 | 0 |
| Wickets | 218 | 201 | 1 | 0 |
| Avg | 29.4 | 32.81 | 52.0 | 0.0 |
| Eco | 3.29 | 4.84 | 6.5 | 0 |
| SR | 53.66 | 40.64 | 48.0 | 0.0 |
| BBI | 7/27 | 5/42 | 1/28 | -/- |
| BBM | 10/100 | 5/42 | 1/28 | -/- |
| 4w | 11 | 3 | 0 | 0 |
| 5w | 13 | 1 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Chris Cairns is one of the promising talents from New Zealand in the world of Cricket, steadily earning recognition for his abilities.
Chris Cairns has showcased his competitive nature and solid performances while representing teams such as New Zealand, Chandigarh Lions, ICC World XI. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Chris Cairns remains a key figure for New Zealand and is expected to play an even greater role in upcoming seasons.