Country: Canada
Team:
Canada
Sport: Cricket
Born: July 17, 1955 (70 years)
Birth Place: Toronto, Ontario
Nickname: Chappell
Role: Batsman
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 3 | 0 | 0 |
| Runs | 0 | 38 | 0 | 0 |
| Balls | 0 | 143 | 0 | 0 |
| Highest | 0 | 19 | 0 | 0 |
| Average | 0 | 12.67 | 0 | 0 |
| SR | 0 | 26.58 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 2 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Canada, Christopher Chappell has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Christopher Chappell has played for teams including Canada, showcasing adaptability in different match conditions. Christopher Chappell has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Christopher Chappell is widely regarded as a player to watch in the coming years.