Country: England
Team:
England Women
Sport: Cricket
Born: September 25, 1975 (50 years)
Birth Place: Amersham, Buckinghamshire
Nickname: Claire Taylor
Role: WK-Batsman
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 8 | 99 | 26 |
| Innings | 27 | 119 | 26 |
| Runs | 1030 | 4066 | 615 |
| Balls | 2322 | 5773 | 519 |
| Highest | 177 | 156 | 76 |
| Average | 41.2 | 40.26 | 27.95 |
| SR | 44.36 | 70.44 | 118.50 |
| Not Out | 2 | 18 | 4 |
| Fours | 135 | 412 | 66 |
| Sixes | 0 | 10 | 1 |
| Ducks | 3 | 6 | 1 |
| 50s | 2 | 23 | 3 |
| 100s | 4 | 8 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 8 | 99 | 26 |
| Innings | 1 | 5 | 0 |
| Balls | 90 | 294 | 0 |
| Runs | 84 | 141 | 0 |
| Maidens | 0 | 9 | 0 |
| Wickets | 0 | 10 | 0 |
| Avg | 0.0 | 14.1 | 0.0 |
| Eco | 5.6 | 2.88 | 0 |
| SR | 0.0 | 29.4 | 0.0 |
| BBI | 0/84 | 4/25 | -/- |
| BBM | 0/84 | 4/25 | -/- |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing England, Claire Taylor has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Claire Taylor has showcased his competitive nature and solid performances while representing teams such as England Women. Claire Taylor continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Claire Taylor's strong work ethic and improving performance level position him as an important athlete representing England.