Country: Australia
Team:
Australia, Ahmedabad Rockets, ICL World, Western Australia, Rajasthan Royals
Sport: Cricket
Born: October 21, 1971 (54 years)
Birth Place: Darwin, Northern Territory
Nickname: Martyn
Height: 1.81 m
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 3 |
| ODI | -- | 13 |
| T20I | -- | 1 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 67 | 208 | 4 | 1 |
| Innings | 109 | 182 | 4 | 1 |
| Runs | 4406 | 5346 | 120 | 19 |
| Balls | 8569 | 6877 | 74 | 24 |
| Highest | 165 | 144 | 96 | 19 |
| Average | 46.38 | 40.81 | 30 | 19 |
| SR | 51.42 | 77.74 | 162.17 | 79.17 |
| Not Out | 14 | 51 | 0 | 0 |
| Fours | 513 | 441 | 11 | 1 |
| Sixes | 10 | 22 | 5 | 0 |
| Ducks | 7 | 10 | 0 | 0 |
| 50s | 23 | 37 | 1 | 0 |
| 100s | 13 | 5 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 67 | 208 | 4 | 1 |
| Innings | 12 | 31 | 0 | 0 |
| Balls | 348 | 794 | 0 | 0 |
| Runs | 168 | 704 | 0 | 0 |
| Maidens | 16 | 2 | 0 | 0 |
| Wickets | 2 | 12 | 0 | 0 |
| Avg | 84.0 | 58.67 | 0.0 | 0.0 |
| Eco | 2.9 | 5.32 | 0 | 0 |
| SR | 174.0 | 66.17 | 0.0 | 0.0 |
| BBI | 1/0 | 2/21 | -/- | -/- |
| BBM | 1/4 | 2/21 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Australia, Damien Martyn has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Damien Martyn has showcased his competitive nature and solid performances while representing teams such as Australia, Ahmedabad Rockets, ICL World, Western Australia, Rajasthan Royals. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Damien Martyn is widely regarded as a player to watch in the coming years.