Country: Austria
Team:
Austria Women
Sport: Cricket
Born: August 29, 2002 (23 years)
Nickname: Damini Kaul
Height: 20
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 1 |
| Innings | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 1 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing Austria, Damini Kaul has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Austria Women, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Damini Kaul's strong work ethic and improving performance level position him as an important athlete representing Austria.