Country: Australia
Team:
Australia
Sport: Cricket
Born: April 10, 1984 (41 years)
Birth Place: Woodville, Adelaide, South Australia
Nickname: Cullen
Height: 1.83 m
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 5 | 0 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Runs | 0 | 2 | 0 | 0 |
| Balls | 0 | 3 | 0 | 0 |
| Highest | 0 | 2 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 66.67 | 0 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 5 | 0 | 0 |
| Innings | 2 | 5 | 0 | 0 |
| Balls | 84 | 213 | 0 | 0 |
| Runs | 54 | 147 | 0 | 0 |
| Maidens | 0 | 4 | 0 | 0 |
| Wickets | 1 | 2 | 0 | 0 |
| Avg | 54.0 | 73.5 | 0.0 | 0.0 |
| Eco | 3.86 | 4.14 | 0 | 0 |
| SR | 84.0 | 106.5 | 0.0 | 0.0 |
| BBI | 1/25 | 2/25 | -/- | -/- |
| BBM | 1/54 | 2/25 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Australia, Dan Cullen has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Dan Cullen has showcased his competitive nature and solid performances while representing teams such as Australia. Dan Cullen continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Dan Cullen remains a key figure for Australia and is expected to play an even greater role in upcoming seasons.