Country: Australia
Team:
Australia
Sport: Cricket
Born: April 10, 1984 (41 years)
Birth Place: Woodville, Adelaide, South Australia
Nickname: Cullen
Height: 1.83 m
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 5 | 0 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Runs | 0 | 2 | 0 | 0 |
| Balls | 0 | 3 | 0 | 0 |
| Highest | 0 | 2 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 66.67 | 0 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 5 | 0 | 0 |
| Innings | 2 | 5 | 0 | 0 |
| Balls | 84 | 213 | 0 | 0 |
| Runs | 54 | 147 | 0 | 0 |
| Maidens | 0 | 4 | 0 | 0 |
| Wickets | 1 | 2 | 0 | 0 |
| Avg | 54.0 | 73.5 | 0.0 | 0.0 |
| Eco | 3.86 | 4.14 | 0 | 0 |
| SR | 84.0 | 106.5 | 0.0 | 0.0 |
| BBI | 1/25 | 2/25 | -/- | -/- |
| BBM | 1/54 | 2/25 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Dan Cullen is a professional Cricket player from Australia, known for his competitive spirit and consistent performances across formats.
Throughout his career, he has represented teams such as Australia, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Dan Cullen's strong work ethic and improving performance level position him as an important athlete representing Australia.