Country: England
Team:
Western Storm, London Spirit Women, England Women, Gujarat Giants Women, Melbourne Stars Women
Sport: Cricket
Born: April 30, 2001 (24 years)
Birth Place: Cheltenham, Gloucestershire
Nickname: Danielle Gibson
Role: Bowling Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 22 |
| Innings | 0 | 0 | 15 |
| Runs | 0 | 0 | 147 |
| Balls | 0 | 0 | 118 |
| Highest | 0 | 0 | 41 |
| Average | 0 | 0 | 14.7 |
| SR | 0 | 0 | 124.58 |
| Not Out | 0 | 0 | 5 |
| Fours | 0 | 0 | 21 |
| Sixes | 0 | 0 | 1 |
| Ducks | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 22 |
| Innings | 0 | 0 | 18 |
| Balls | 0 | 0 | 276 |
| Runs | 0 | 0 | 339 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 10 |
| Avg | 0.0 | 0.0 | 33.9 |
| Eco | 0 | 0 | 7.37 |
| SR | 0.0 | 0.0 | 27.6 |
| BBI | -/- | -/- | 2/22 |
| BBM | -/- | -/- | 2/22 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing England, Danielle Gibson has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as Western Storm, London Spirit Women, England Women, Gujarat Giants Women, Melbourne Stars Women, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Danielle Gibson's strong work ethic and improving performance level position him as an important athlete representing England.