Country: England
Team:
England Women, Melbourne Renegades Women, Southern Vipers, Supernovas, Velocity, Southern Brave Women, Brisbane Heat Women, UP Warriorz Women, Hobart Hurricanes Women, Royal Challengers Bengaluru Women, Gujarat Giants Women
Sport: Cricket
Born: April 22, 1991 (34 years)
Birth Place: Stoke-on-Trent, Staffordshire
Nickname: Wyatt-Hodge
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | 44 | 18 |
| T20I | 13 | 10 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 4 | 120 | 178 |
| Innings | 8 | 103 | 157 |
| Runs | 188 | 2074 | 3335 |
| Balls | 274 | 2336 | 2581 |
| Highest | 54 | 129 | 124 |
| Average | 23.5 | 23.57 | 23.32 |
| SR | 68.62 | 88.79 | 129.22 |
| Not Out | 0 | 15 | 14 |
| Fours | 26 | 216 | 415 |
| Sixes | 0 | 27 | 45 |
| Ducks | 0 | 6 | 23 |
| 50s | 1 | 5 | 21 |
| 100s | 0 | 2 | 2 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 4 | 120 | 178 |
| Innings | 0 | 32 | 45 |
| Balls | 0 | 918 | 759 |
| Runs | 0 | 770 | 715 |
| Maidens | 0 | 3 | 3 |
| Wickets | 0 | 27 | 46 |
| Avg | 0.0 | 28.52 | 15.54 |
| Eco | 0 | 5.03 | 5.65 |
| SR | 0.0 | 34.0 | 16.5 |
| BBI | -/- | 3/7 | 4/11 |
| BBM | -/- | 3/7 | 4/11 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing England, Danielle Wyatt-Hodge has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Danielle Wyatt-Hodge has showcased his competitive nature and solid performances while representing teams such as England Women, Melbourne Renegades Women, Southern Vipers, Supernovas, Velocity, Southern Brave Women, Brisbane Heat Women, UP Warriorz Women, Hobart Hurricanes Women, Royal Challengers Bengaluru Women, Gujarat Giants Women. Danielle Wyatt-Hodge continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Danielle Wyatt-Hodge's strong work ethic and improving performance level position him as an important athlete representing England.