Country: Scotland
Team:
Scotland Women U19, Scotland Women, Manchester Originals Women
Sport: Cricket
Born: May 31, 2005 (20 years)
Nickname: Darcey Carter
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | 78 | 71 |
| T20I | 41 | 36 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 10 | 31 |
| Innings | 0 | 10 | 30 |
| Runs | 0 | 225 | 721 |
| Balls | 0 | 319 | 726 |
| Highest | 0 | 86 | 76 |
| Average | 0 | 22.5 | 31.35 |
| SR | 0 | 70.54 | 99.32 |
| Not Out | 0 | 0 | 7 |
| Fours | 0 | 29 | 77 |
| Sixes | 0 | 0 | 8 |
| Ducks | 0 | 0 | 3 |
| 50s | 0 | 1 | 6 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 10 | 31 |
| Innings | 0 | 10 | 21 |
| Balls | 0 | 394 | 312 |
| Runs | 0 | 275 | 311 |
| Maidens | 0 | 3 | 1 |
| Wickets | 0 | 8 | 19 |
| Avg | 0.0 | 34.38 | 16.37 |
| Eco | 0 | 4.19 | 5.98 |
| SR | 0.0 | 49.25 | 16.42 |
| BBI | -/- | 3/20 | 3/11 |
| BBM | -/- | 3/20 | 3/11 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Darcey Carter is one of the promising talents from Scotland in the world of Cricket, steadily earning recognition for his abilities.
Darcey Carter has played for teams including Scotland Women U19, Scotland Women, Manchester Originals Women, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Darcey Carter's strong work ethic and improving performance level position him as an important athlete representing Scotland.