Country: Australia
Team:
Australia, Rajasthan Royals, Victoria, South Australia
Sport: Cricket
Born: February 05, 1970 (55 years)
Birth Place: Gawler, South Australia
Nickname: Lehmann
Height: 1.76 m
Role: Batting Allrounder
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 18 |
| ODI | -- | 6 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 27 | 117 | 0 | 2 |
| Innings | 42 | 101 | 0 | 2 |
| Runs | 1798 | 3078 | 0 | 18 |
| Balls | 2909 | 3784 | 0 | 18 |
| Highest | 177 | 119 | 0 | 17 |
| Average | 44.95 | 38.48 | 0 | 9 |
| SR | 61.81 | 81.35 | 0 | 100.00 |
| Not Out | 2 | 21 | 0 | 0 |
| Fours | 214 | 227 | 0 | 3 |
| Sixes | 10 | 14 | 0 | 0 |
| Ducks | 2 | 4 | 0 | 0 |
| 50s | 10 | 17 | 0 | 0 |
| 100s | 5 | 4 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 27 | 117 | 0 | 2 |
| Innings | 25 | 62 | 0 | 0 |
| Balls | 974 | 1793 | 0 | 0 |
| Runs | 412 | 1445 | 0 | 0 |
| Maidens | 36 | 3 | 0 | 0 |
| Wickets | 15 | 52 | 0 | 0 |
| Avg | 27.47 | 27.79 | 0.0 | 0.0 |
| Eco | 2.54 | 4.84 | 0 | 0 |
| SR | 64.93 | 34.48 | 0.0 | 0.0 |
| BBI | 3/42 | 4/7 | -/- | -/- |
| BBM | 6/92 | 4/7 | -/- | -/- |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Australia, Darren Lehmann has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Darren Lehmann has played for teams including Australia, Rajasthan Royals, Victoria, South Australia, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Darren Lehmann's strong work ethic and improving performance level position him as an important athlete representing Australia.