Country: Estonia
Team:
Estonia
Sport: Cricket
Born: October 10, 1979 (46 years)
Nickname: David Robson
Role: Batting Allrounder
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 13 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Runs | 0 | 0 | 29 | 0 |
| Balls | 0 | 0 | 43 | 0 |
| Highest | 0 | 0 | 19 | 0 |
| Average | 0 | 0 | 7.25 | 0 |
| SR | 0 | 0 | 67.45 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 13 | 0 |
| Innings | 0 | 0 | 13 | 0 |
| Balls | 0 | 0 | 311 | 0 |
| Runs | 0 | 0 | 314 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 13 | 0 |
| Avg | 0.0 | 0.0 | 24.15 | 0.0 |
| Eco | 0 | 0 | 6.06 | 0 |
| SR | 0.0 | 0.0 | 23.92 | 0.0 |
| BBI | -/- | -/- | 2/18 | -/- |
| BBM | -/- | -/- | 2/18 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
David Robson is one of the promising talents from Estonia in the world of Cricket, steadily earning recognition for his abilities.
David Robson has played for teams including Estonia, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, David Robson remains a key figure for Estonia and is expected to play an even greater role in upcoming seasons.