Country: Estonia
Team:
Estonia
Sport: Cricket
Born: October 10, 1979 (46 years)
Nickname: David Robson
Role: Batting Allrounder
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 13 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Runs | 0 | 0 | 29 | 0 |
| Balls | 0 | 0 | 43 | 0 |
| Highest | 0 | 0 | 19 | 0 |
| Average | 0 | 0 | 7.25 | 0 |
| SR | 0 | 0 | 67.45 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 13 | 0 |
| Innings | 0 | 0 | 13 | 0 |
| Balls | 0 | 0 | 311 | 0 |
| Runs | 0 | 0 | 314 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 13 | 0 |
| Avg | 0.0 | 0.0 | 24.15 | 0.0 |
| Eco | 0 | 0 | 6.06 | 0 |
| SR | 0.0 | 0.0 | 23.92 | 0.0 |
| BBI | -/- | -/- | 2/18 | -/- |
| BBM | -/- | -/- | 2/18 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Estonia, David Robson has established himself as an impactful figure in modern-day Cricket with his skill and determination.
David Robson has showcased his competitive nature and solid performances while representing teams such as Estonia. David Robson continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, David Robson's strong work ethic and improving performance level position him as an important athlete representing Estonia.