Country: Bangladesh
Team:
Bangladesh, Khulna Royal Bengals, Comilla Victorians, Bangladesh Legends
Sport: Cricket
Born: December 30, 1988 (36 years)
Nickname: Dolar Mahmud
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 7 | 0 | 0 |
| Innings | 0 | 4 | 0 | 0 |
| Runs | 0 | 61 | 0 | 0 |
| Balls | 0 | 44 | 0 | 0 |
| Highest | 0 | 41 | 0 | 0 |
| Average | 0 | 15.25 | 0 | 0 |
| SR | 0 | 138.64 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 5 | 0 | 0 |
| Sixes | 0 | 4 | 0 | 0 |
| Ducks | 0 | 2 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 7 | 0 | 0 |
| Innings | 0 | 7 | 0 | 0 |
| Balls | 0 | 210 | 0 | 0 |
| Runs | 0 | 258 | 0 | 0 |
| Maidens | 0 | 1 | 0 | 0 |
| Wickets | 0 | 8 | 0 | 0 |
| Avg | 0.0 | 32.25 | 0.0 | 0.0 |
| Eco | 0 | 7.37 | 0 | 0 |
| SR | 0.0 | 26.25 | 0.0 | 0.0 |
| BBI | -/- | 4/28 | -/- | -/- |
| BBM | -/- | 4/28 | -/- | -/- |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Bangladesh, Dolar Mahmud has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Dolar Mahmud has played for teams including Bangladesh, Khulna Royal Bengals, Comilla Victorians, Bangladesh Legends, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Dolar Mahmud is widely regarded as a player to watch in the coming years.