Country: England
Team:
England, Hampshire
Sport: Cricket
Born: August 07, 1971 (54 years)
Birth Place: Newcastle-under-Lyme, Staffordshire
Nickname: Cork
Height: 6 ft 2 in
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 59 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 37 | 32 | 0 | 0 |
| Innings | 56 | 21 | 0 | 0 |
| Runs | 864 | 180 | 0 | 0 |
| Balls | 2092 | 271 | 0 | 0 |
| Highest | 59 | 31 | 0 | 0 |
| Average | 18 | 10 | 0 | 0 |
| SR | 41.31 | 66.43 | 0 | 0 |
| Not Out | 8 | 3 | 0 | 0 |
| Fours | 111 | 13 | 0 | 0 |
| Sixes | 4 | 1 | 0 | 0 |
| Ducks | 5 | 4 | 0 | 0 |
| 50s | 3 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 37 | 32 | 0 | 0 |
| Innings | 62 | 32 | 0 | 0 |
| Balls | 7678 | 1772 | 0 | 0 |
| Runs | 3906 | 1368 | 0 | 0 |
| Maidens | 264 | 18 | 0 | 0 |
| Wickets | 131 | 41 | 0 | 0 |
| Avg | 29.82 | 33.37 | 0.0 | 0.0 |
| Eco | 3.05 | 4.63 | 0 | 0 |
| SR | 58.61 | 43.22 | 0.0 | 0.0 |
| BBI | 7/43 | 3/27 | -/- | -/- |
| BBM | 9/162 | 3/27 | -/- | -/- |
| 4w | 9 | 0 | 0 | 0 |
| 5w | 5 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Dominic Cork is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Dominic Cork has played for teams including England, Hampshire, showcasing adaptability in different match conditions. Dominic Cork continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Dominic Cork is widely regarded as a player to watch in the coming years.