Country: Scotland
Team:
England, Scotland
Sport: Cricket
Born: October 29, 1969 (56 years)
Birth Place: Stirling, Scotland
Nickname: Dougie Brown
Height: 6 ft 2 in
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 25 | 2 | 0 |
| Innings | 0 | 24 | 1 | 0 |
| Runs | 0 | 319 | 1 | 0 |
| Balls | 0 | 481 | 5 | 0 |
| Highest | 0 | 50 | 1 | 0 |
| Average | 0 | 17.72 | 1 | 0 |
| SR | 0 | 66.33 | 20.00 | 0 |
| Not Out | 0 | 6 | 0 | 0 |
| Fours | 0 | 28 | 0 | 0 |
| Sixes | 0 | 2 | 0 | 0 |
| Ducks | 0 | 3 | 0 | 0 |
| 50s | 0 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 25 | 2 | 0 |
| Innings | 0 | 25 | 1 | 0 |
| Balls | 0 | 953 | 24 | 0 |
| Runs | 0 | 919 | 44 | 0 |
| Maidens | 0 | 6 | 0 | 0 |
| Wickets | 0 | 22 | 0 | 0 |
| Avg | 0.0 | 41.77 | 0.0 | 0.0 |
| Eco | 0 | 5.79 | 11 | 0 |
| SR | 0.0 | 43.32 | 0.0 | 0.0 |
| BBI | -/- | 3/37 | 0/44 | -/- |
| BBM | -/- | 3/37 | 0/44 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Dougie Brown is a professional Cricket player from Scotland, known for his competitive spirit and consistent performances across formats.
Dougie Brown has showcased his competitive nature and solid performances while representing teams such as England, Scotland. Dougie Brown continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Dougie Brown remains a key figure for Scotland and is expected to play an even greater role in upcoming seasons.