Country: Scotland
Team:
Scotland
Sport: Cricket
Born: January 19, 1976 (49 years)
Birth Place: Glasgow, Lanarkshire
Nickname: Lockhart
Role: WK-Batsman
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 14 | 0 | 0 |
| Innings | 0 | 11 | 0 | 0 |
| Runs | 0 | 218 | 0 | 0 |
| Balls | 0 | 340 | 0 | 0 |
| Highest | 0 | 46 | 0 | 0 |
| Average | 0 | 24.22 | 0 | 0 |
| SR | 0 | 64.12 | 0 | 0 |
| Not Out | 0 | 2 | 0 | 0 |
| Fours | 0 | 11 | 0 | 0 |
| Sixes | 0 | 1 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 14 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Scotland, Douglas Lockhart has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Douglas Lockhart has showcased his competitive nature and solid performances while representing teams such as Scotland. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Douglas Lockhart's strong work ethic and improving performance level position him as an important athlete representing Scotland.