Country: Brazil
Team:
Brazil Women
Sport: Cricket
Nickname: Duda Costa
Role: WK-Batsman
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 1 |
| Innings | 0 | 0 | 1 |
| Runs | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 0 | 0 | 1 |
| Fours | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 1 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Duda Costa is a professional Cricket player from Brazil, known for his competitive spirit and consistent performances across formats.
Duda Costa has played for teams including Brazil Women, showcasing adaptability in different match conditions. Duda Costa continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
With growing experience and consistent development, Duda Costa is widely regarded as a player to watch in the coming years.