Country: Romania
Team:
Romania Women
Sport: Cricket
Born: May 15, 2007 (18 years)
Nickname: Florentina Radu
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 5 |
| Innings | 0 | 0 | 2 |
| Runs | 0 | 0 | 0 |
| Balls | 0 | 0 | 3 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0 | 0.00 |
| Not Out | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 0 | 5 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Florentina Radu is one of the promising talents from Romania in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as Romania Women, contributing strongly whenever given the opportunity. Florentina Radu continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Florentina Radu's strong work ethic and improving performance level position him as an important athlete representing Romania.