Country: England
Team:
England, Middlesex
Sport: Cricket
Born: December 14, 1866
Died: February 07, 1940 (73 years)
Birth Place: Paddington, London
Nickname: Ford
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Left-arm orthodox
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 20 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 0 |
| Innings | 9 | 0 | 0 | 0 |
| Runs | 168 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 48 | 0 | 0 | 0 |
| Average | 18.67 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 7 | 0 | 0 | 0 |
| Sixes | 2 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 0 |
| Innings | 6 | 0 | 0 | 0 |
| Balls | 204 | 0 | 0 | 0 |
| Runs | 129 | 0 | 0 | 0 |
| Maidens | 6 | 0 | 0 | 0 |
| Wickets | 1 | 0 | 0 | 0 |
| Avg | 129.0 | 0.0 | 0.0 | 0.0 |
| Eco | 3.79 | 0 | 0 | 0 |
| SR | 204.0 | 0.0 | 0.0 | 0.0 |
| BBI | 1/47 | -/- | -/- | -/- |
| BBM | 1/47 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Francis Ford is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as England, Middlesex, contributing strongly whenever given the opportunity. Francis Ford has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Francis Ford remains a key figure for England and is expected to play an even greater role in upcoming seasons.