Country: England
Team:
England
Sport: Cricket
Born: October 12, 1861
Died: December 13, 1921 (60 years)
Birth Place: Dartford, Kent
Nickname: Martin
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Left-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 40 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 0 |
| Innings | 2 | 0 | 0 | 0 |
| Runs | 14 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 13 | 0 | 0 | 0 |
| Average | 7 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 0 |
| Innings | 3 | 0 | 0 | 0 |
| Balls | 491 | 0 | 0 | 0 |
| Runs | 141 | 0 | 0 | 0 |
| Maidens | 30 | 0 | 0 | 0 |
| Wickets | 14 | 0 | 0 | 0 |
| Avg | 10.07 | 0.0 | 0.0 | 0.0 |
| Eco | 1.72 | 0 | 0 | 0 |
| SR | 35.07 | 0.0 | 0.0 | 0.0 |
| BBI | 6/50 | -/- | -/- | -/- |
| BBM | 12/102 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 2 | 0 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Fred Martin is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as England, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
Looking ahead, Fred Martin's strong work ethic and improving performance level position him as an important athlete representing England.