Country: England
Team:
England
Sport: Cricket
Born: December 16, 1850
Died: September 28, 1884 (33 years)
Birth Place: Sutton-in-Ashfield, Nottinghamshire
Nickname: Morley
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Left-arm fast
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 29 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 0 |
| Innings | 6 | 0 | 0 | 0 |
| Runs | 6 | 0 | 0 | 0 |
| Balls | 9 | 0 | 0 | 0 |
| Highest | 2 | 0 | 0 | 0 |
| Average | 1.5 | 0 | 0 | 0 |
| SR | 66.67 | 0 | 0 | 0 |
| Not Out | 2 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 2 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 0 |
| Innings | 8 | 0 | 0 | 0 |
| Balls | 1458 | 0 | 0 | 0 |
| Runs | 296 | 0 | 0 | 0 |
| Maidens | 124 | 0 | 0 | 0 |
| Wickets | 16 | 0 | 0 | 0 |
| Avg | 18.5 | 0.0 | 0.0 | 0.0 |
| Eco | 1.22 | 0 | 0 | 0 |
| SR | 91.13 | 0.0 | 0.0 | 0.0 |
| BBI | 5/56 | -/- | -/- | -/- |
| BBM | 8/146 | -/- | -/- | -/- |
| 4w | 1 | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Fred Morley is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Fred Morley has played for teams including England, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Fred Morley remains a key figure for England and is expected to play an even greater role in upcoming seasons.