Country: England
Team:
England
Sport: Cricket
Born: December 16, 1910
Died: July 24, 1991 (80 years)
Birth Place: Lima, Peru
Nickname: Brown
Role: Batsman
Batting Style: Right Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 22 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 22 | 0 | 0 | 0 |
| Innings | 30 | 0 | 0 | 0 |
| Runs | 734 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 79 | 0 | 0 | 0 |
| Average | 25.31 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 1 | 0 | 0 | 0 |
| Fours | 57 | 0 | 0 | 0 |
| Sixes | 5 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 5 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 22 | 0 | 0 | 0 |
| Innings | 31 | 0 | 0 | 0 |
| Balls | 3042 | 0 | 0 | 0 |
| Runs | 1398 | 0 | 0 | 0 |
| Maidens | 117 | 0 | 0 | 0 |
| Wickets | 45 | 0 | 0 | 0 |
| Avg | 31.07 | 0.0 | 0.0 | 0.0 |
| Eco | 2.76 | 0 | 0 | 0 |
| SR | 67.6 | 0.0 | 0.0 | 0.0 |
| BBI | 5/49 | -/- | -/- | -/- |
| BBM | 6/81 | -/- | -/- | -/- |
| 4w | 3 | 0 | 0 | 0 |
| 5w | 1 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, Freddie Brown has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Freddie Brown has played for teams including England, showcasing adaptability in different match conditions. Freddie Brown has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Freddie Brown remains a key figure for England and is expected to play an even greater role in upcoming seasons.