Country: Zimbabwe
Team:
Zimbabwe, Africa XI
Sport: Cricket
Born: March 25, 1988 (37 years)
Birth Place: Kadoma
Nickname: Kasteni
Role: Batsman
Batting Style: Left Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 3 | 0 | 0 |
| Runs | 0 | 18 | 0 | 0 |
| Balls | 0 | 42 | 0 | 0 |
| Highest | 0 | 9 | 0 | 0 |
| Average | 0 | 6 | 0 | 0 |
| SR | 0 | 42.86 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Friday Kasteni is a professional Cricket player from Zimbabwe, known for his competitive spirit and consistent performances across formats.
Friday Kasteni has played for teams including Zimbabwe, Africa XI, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
With growing experience and consistent development, Friday Kasteni is widely regarded as a player to watch in the coming years.