Country: New Zealand
Team:
New Zealand
Sport: Cricket
Born: July 15, 1960 (65 years)
Birth Place: New Plymouth, Taranaki
Nickname: Robertson
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 88 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 10 | 0 | 0 |
| Innings | 1 | 6 | 0 | 0 |
| Runs | 12 | 49 | 0 | 0 |
| Balls | 35 | 48 | 0 | 0 |
| Highest | 12 | 17 | 0 | 0 |
| Average | 12 | 8.17 | 0 | 0 |
| SR | 34.29 | 102.09 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 2 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 10 | 0 | 0 |
| Innings | 1 | 10 | 0 | 0 |
| Balls | 144 | 498 | 0 | 0 |
| Runs | 91 | 321 | 0 | 0 |
| Maidens | 6 | 8 | 0 | 0 |
| Wickets | 1 | 6 | 0 | 0 |
| Avg | 91.0 | 53.5 | 0.0 | 0.0 |
| Eco | 3.79 | 3.87 | 0 | 0 |
| SR | 144.0 | 83.0 | 0.0 | 0.0 |
| BBI | 1/91 | 2/29 | -/- | -/- |
| BBM | 1/91 | 2/29 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing New Zealand, Gary Robertson has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as New Zealand, contributing strongly whenever given the opportunity. Gary Robertson has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Gary Robertson is widely regarded as a player to watch in the coming years.