Country: Papua New Guinea
Team:
Papua New Guinea Women
Sport: Cricket
Born: October 06, 1995 (30 years)
Nickname: Geua Tom
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 10 | 32 |
| Innings | 0 | 9 | 5 |
| Runs | 0 | 55 | 14 |
| Balls | 0 | 101 | 23 |
| Highest | 0 | 23 | 7 |
| Average | 0 | 7.86 | 4.67 |
| SR | 0 | 54.46 | 60.87 |
| Not Out | 0 | 2 | 2 |
| Fours | 0 | 4 | 0 |
| Sixes | 0 | 0 | 0 |
| Ducks | 0 | 1 | 1 |
| 50s | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 10 | 32 |
| Innings | 0 | 10 | 28 |
| Balls | 0 | 306 | 378 |
| Runs | 0 | 216 | 346 |
| Maidens | 0 | 1 | 3 |
| Wickets | 0 | 7 | 17 |
| Avg | 0.0 | 30.86 | 20.35 |
| Eco | 0 | 4.24 | 5.49 |
| SR | 0.0 | 43.71 | 22.24 |
| BBI | -/- | 2/29 | 3/15 |
| BBM | -/- | 2/29 | 3/15 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Geua Tom is one of the promising talents from Papua New Guinea in the world of Cricket, steadily earning recognition for his abilities.
Geua Tom has played for teams including Papua New Guinea Women, showcasing adaptability in different match conditions. Geua Tom has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Geua Tom is widely regarded as a player to watch in the coming years.