Country: England
Team:
England
Sport: Cricket
Born: May 18, 1959 (66 years)
Birth Place: Dartford, Kent
Nickname: Dilley
Height: 6 ft 4 in
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Right-arm fast
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 54 |
| ODI | -- | 62 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 41 | 36 | 0 | 0 |
| Innings | 58 | 18 | 0 | 0 |
| Runs | 521 | 114 | 0 | 0 |
| Balls | 1494 | 133 | 0 | 0 |
| Highest | 56 | 31 | 0 | 0 |
| Average | 13.36 | 11.4 | 0 | 0 |
| SR | 34.88 | 85.72 | 0 | 0 |
| Not Out | 19 | 8 | 0 | 0 |
| Fours | 63 | 11 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 10 | 2 | 0 | 0 |
| 50s | 2 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 41 | 36 | 0 | 0 |
| Innings | 65 | 36 | 0 | 0 |
| Balls | 8192 | 2043 | 0 | 0 |
| Runs | 4107 | 1291 | 0 | 0 |
| Maidens | 279 | 33 | 0 | 0 |
| Wickets | 138 | 48 | 0 | 0 |
| Avg | 29.76 | 26.9 | 0.0 | 0.0 |
| Eco | 3.01 | 3.79 | 0 | 0 |
| SR | 59.36 | 42.56 | 0.0 | 0.0 |
| BBI | 6/38 | 4/23 | -/- | -/- |
| BBM | 9/128 | 4/23 | -/- | -/- |
| 4w | 11 | 3 | 0 | 0 |
| 5w | 6 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Graham Dilley is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as England, contributing strongly whenever given the opportunity. Graham Dilley has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Graham Dilley remains a key figure for England and is expected to play an even greater role in upcoming seasons.