Country: England
Team:
Mumbai Indians, England, Essex
Sport: Cricket
Born: January 06, 1980 (45 years)
Nickname: Napier
Role: Bowling Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 1 |
| Innings | 0 | 0 | 0 | 1 |
| Runs | 0 | 0 | 0 | 15 |
| Balls | 0 | 0 | 0 | 16 |
| Highest | 0 | 0 | 0 | 15 |
| Average | 0 | 0 | 0 | 15 |
| SR | 0 | 0 | 0 | 93.75 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 1 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 1 |
| Innings | 0 | 0 | 0 | 1 |
| Balls | 0 | 0 | 0 | 24 |
| Runs | 0 | 0 | 0 | 27 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 1 |
| Avg | 0.0 | 0.0 | 0.0 | 27.0 |
| Eco | 0 | 0 | 0 | 6.75 |
| SR | 0.0 | 0.0 | 0.0 | 24.0 |
| BBI | -/- | -/- | -/- | 1/27 |
| BBM | -/- | -/- | -/- | 1/27 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing England, Graham Napier has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Graham Napier has played for teams including Mumbai Indians, England, Essex, showcasing adaptability in different match conditions. Graham Napier has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Graham Napier remains a key figure for England and is expected to play an even greater role in upcoming seasons.