Country: England
Team:
England
Sport: Cricket
Born: December 16, 1955 (69 years)
Birth Place: Ackworth, Yorkshire
Nickname: Stevenson
Height: 6 ft 0 in
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 64 |
| ODI | -- | 59 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 4 | 0 | 0 |
| Innings | 2 | 4 | 0 | 0 |
| Runs | 28 | 43 | 0 | 0 |
| Balls | 35 | 56 | 0 | 0 |
| Highest | 27 | 28 | 0 | 0 |
| Average | 28 | 43 | 0 | 0 |
| SR | 80.00 | 76.79 | 0 | 0 |
| Not Out | 1 | 3 | 0 | 0 |
| Fours | 4 | 4 | 0 | 0 |
| Sixes | 1 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 4 | 0 | 0 |
| Innings | 3 | 4 | 0 | 0 |
| Balls | 312 | 192 | 0 | 0 |
| Runs | 183 | 125 | 0 | 0 |
| Maidens | 7 | 3 | 0 | 0 |
| Wickets | 5 | 7 | 0 | 0 |
| Avg | 36.6 | 17.86 | 0.0 | 0.0 |
| Eco | 3.52 | 3.91 | 0 | 0 |
| SR | 62.4 | 27.43 | 0.0 | 0.0 |
| BBI | 3/111 | 4/33 | -/- | -/- |
| BBM | 3/111 | 4/33 | -/- | -/- |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Graham Stevenson is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Throughout his career, he has represented teams such as England, contributing strongly whenever given the opportunity. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Graham Stevenson remains a key figure for England and is expected to play an even greater role in upcoming seasons.