Country: New Zealand
Team:
New Zealand
Sport: Cricket
Born: February 28, 1946 (79 years)
Birth Place: Auckland
Nickname: Vivian
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Right-arm legbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 82 |
| ODI | -- | 25 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 1 | 0 | 0 |
| Innings | 6 | 1 | 0 | 0 |
| Runs | 110 | 14 | 0 | 0 |
| Balls | 0 | 30 | 0 | 0 |
| Highest | 43 | 14 | 0 | 0 |
| Average | 18.33 | 14 | 0 | 0 |
| SR | 0 | 46.67 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 14 | 0 | 0 | 0 |
| Sixes | 1 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 5 | 1 | 0 | 0 |
| Innings | 6 | 0 | 0 | 0 |
| Balls | 198 | 0 | 0 | 0 |
| Runs | 107 | 0 | 0 | 0 |
| Maidens | 7 | 0 | 0 | 0 |
| Wickets | 1 | 0 | 0 | 0 |
| Avg | 107.0 | 0.0 | 0.0 | 0.0 |
| Eco | 3.24 | 0 | 0 | 0 |
| SR | 198.0 | 0.0 | 0.0 | 0.0 |
| BBI | 1/14 | -/- | -/- | -/- |
| BBM | 1/51 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing New Zealand, Graham Vivian has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Graham Vivian has played for teams including New Zealand, showcasing adaptability in different match conditions. Graham Vivian has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Graham Vivian is widely regarded as a player to watch in the coming years.