Country: New Zealand
Team:
New Zealand Women, New Zealand XI Women
Sport: Cricket
Born: October 03, 1996 (29 years)
Birth Place: Palmerston North
Nickname: Hannah Rowe
Role: Bowler
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 85 |
| T20I | -- | -- |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 60 | 47 |
| Innings | 0 | 36 | 20 |
| Runs | 0 | 352 | 155 |
| Balls | 0 | 506 | 150 |
| Highest | 0 | 52 | 33 |
| Average | 0 | 12.57 | 15.5 |
| SR | 0 | 69.57 | 103.34 |
| Not Out | 0 | 8 | 10 |
| Fours | 0 | 31 | 13 |
| Sixes | 0 | 1 | 1 |
| Ducks | 0 | 5 | 3 |
| 50s | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 0 | 60 | 47 |
| Innings | 0 | 57 | 38 |
| Balls | 0 | 2366 | 486 |
| Runs | 0 | 1813 | 622 |
| Maidens | 0 | 25 | 1 |
| Wickets | 0 | 65 | 24 |
| Avg | 0.0 | 27.89 | 25.92 |
| Eco | 0 | 4.6 | 7.68 |
| SR | 0.0 | 36.4 | 20.25 |
| BBI | -/- | 5/55 | 3/18 |
| BBM | -/- | 5/55 | 3/18 |
| 4w | 0 | 2 | 0 |
| 5w | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 |
Hannah Rowe is one of the promising talents from New Zealand in the world of Cricket, steadily earning recognition for his abilities.
Hannah Rowe has showcased his competitive nature and solid performances while representing teams such as New Zealand Women, New Zealand XI Women. Hannah Rowe continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Hannah Rowe's strong work ethic and improving performance level position him as an important athlete representing New Zealand.