Country: India
Team:
India Women, Sydney Thunder Women, Supernovas, Lancashire Thunder, India A Women, Manchester Originals Women, Melbourne Renegades Women, Mumbai Indians Women, Trent Rockets Women
Sport: Cricket
Born: March 08, 1989 (36 years)
Birth Place: Punjab
Nickname: Kaur
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | 14 | 5 |
| T20I | 16 | 3 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 6 | 161 | 182 |
| Innings | 9 | 140 | 162 |
| Runs | 200 | 4409 | 3654 |
| Balls | 369 | 5721 | 3365 |
| Highest | 69 | 171 | 103 |
| Average | 25 | 37.05 | 28.55 |
| SR | 54.21 | 77.07 | 108.59 |
| Not Out | 1 | 21 | 34 |
| Fours | 21 | 441 | 348 |
| Sixes | 0 | 56 | 77 |
| Ducks | 2 | 4 | 6 |
| 50s | 1 | 22 | 14 |
| 100s | 0 | 7 | 1 |
| 200s | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 |
| Test | ODI | T20 | |
|---|---|---|---|
| Matches | 6 | 161 | 182 |
| Innings | 7 | 73 | 62 |
| Balls | 428 | 1742 | 760 |
| Runs | 185 | 1533 | 795 |
| Maidens | 16 | 7 | 0 |
| Wickets | 12 | 31 | 32 |
| Avg | 15.42 | 49.45 | 24.84 |
| Eco | 2.59 | 5.28 | 6.28 |
| SR | 35.67 | 56.19 | 23.75 |
| BBI | 5/44 | 2/16 | 4/23 |
| BBM | 9/85 | 2/16 | 4/23 |
| 4w | 1 | 0 | 1 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Representing India, Harmanpreet Kaur has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Throughout his career, he has represented teams such as India Women, Sydney Thunder Women, Supernovas, Lancashire Thunder, India A Women, Manchester Originals Women, Melbourne Renegades Women, Mumbai Indians Women, Trent Rockets Women, contributing strongly whenever given the opportunity. Harmanpreet Kaur has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
Looking ahead, Harmanpreet Kaur's strong work ethic and improving performance level position him as an important athlete representing India.