Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: July 25, 1952 (73 years)
Birth Place: Karachi, Sind
Nickname: Jamil
Role: Batsman
Batting Style: Left Handed Bat
Bowling Style: Left-arm fast-medium
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 28 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 6 | 0 | 0 |
| Innings | 0 | 5 | 0 | 0 |
| Runs | 0 | 111 | 0 | 0 |
| Balls | 0 | 120 | 0 | 0 |
| Highest | 0 | 28 | 0 | 0 |
| Average | 0 | 22.2 | 0 | 0 |
| SR | 0 | 92.50 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 3 | 0 | 0 |
| Sixes | 0 | 2 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 6 | 0 | 0 |
| Innings | 0 | 5 | 0 | 0 |
| Balls | 0 | 210 | 0 | 0 |
| Runs | 0 | 154 | 0 | 0 |
| Maidens | 0 | 3 | 0 | 0 |
| Wickets | 0 | 8 | 0 | 0 |
| Avg | 0.0 | 19.25 | 0.0 | 0.0 |
| Eco | 0 | 4.4 | 0 | 0 |
| SR | 0.0 | 26.25 | 0.0 | 0.0 |
| BBI | -/- | 3/18 | -/- | -/- |
| BBM | -/- | 3/18 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Hasan Jamil is one of the promising talents from Pakistan in the world of Cricket, steadily earning recognition for his abilities.
Hasan Jamil has showcased his competitive nature and solid performances while representing teams such as Pakistan. Hasan Jamil continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
Looking ahead, Hasan Jamil's strong work ethic and improving performance level position him as an important athlete representing Pakistan.