Country: Sri Lanka
Team:
Sri Lanka
Sport: Cricket
Born: November 03, 1977 (48 years)
Birth Place: Colombo
Nickname: Boteju
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Runs | 0 | 3 | 0 | 0 |
| Balls | 0 | 11 | 0 | 0 |
| Highest | 0 | 2 | 0 | 0 |
| Average | 0 | 3 | 0 | 0 |
| SR | 0 | 27.28 | 0 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Balls | 0 | 102 | 0 | 0 |
| Runs | 0 | 113 | 0 | 0 |
| Maidens | 0 | 1 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 6.65 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | 0/56 | -/- | -/- |
| BBM | -/- | 0/56 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Hemantha Boteju is one of the promising talents from Sri Lanka in the world of Cricket, steadily earning recognition for his abilities.
Hemantha Boteju has played for teams including Sri Lanka, showcasing adaptability in different match conditions. Hemantha Boteju has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Hemantha Boteju remains a key figure for Sri Lanka and is expected to play an even greater role in upcoming seasons.