Country: England
Team:
England, Middlesex
Sport: Cricket
Born: August 18, 1870
Died: May 23, 1954 (83 years)
Birth Place: Capesthorne Hall, Chelford, Cheshire
Nickname: Bromley-Davenport
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Left-arm fast
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 22 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 0 |
| Innings | 6 | 0 | 0 | 0 |
| Runs | 128 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 84 | 0 | 0 | 0 |
| Average | 21.33 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 0 |
| Innings | 4 | 0 | 0 | 0 |
| Balls | 186 | 0 | 0 | 0 |
| Runs | 98 | 0 | 0 | 0 |
| Maidens | 6 | 0 | 0 | 0 |
| Wickets | 4 | 0 | 0 | 0 |
| Avg | 24.5 | 0.0 | 0.0 | 0.0 |
| Eco | 3.16 | 0 | 0 | 0 |
| SR | 46.5 | 0.0 | 0.0 | 0.0 |
| BBI | 2/46 | -/- | -/- | -/- |
| BBM | 3/69 | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Hugh Bromley-Davenport is one of the promising talents from England in the world of Cricket, steadily earning recognition for his abilities.
Hugh Bromley-Davenport has played for teams including England, Middlesex, showcasing adaptability in different match conditions. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Hugh Bromley-Davenport remains a key figure for England and is expected to play an even greater role in upcoming seasons.