Country: Pakistan
Team:
Pakistan, ICL Pakistani, Lahore Badshahs, Virgo Super Kings
Sport: Cricket
Born: January 24, 1981 (44 years)
Birth Place: Lahore, Punjab
Nickname: Farhat
Role: WK-Batsman
Batting Style: Right Handed Bat
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 91 |
| ODI | -- | -- |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 5 | 0 | 0 |
| Innings | 2 | 3 | 0 | 0 |
| Runs | 54 | 60 | 0 | 0 |
| Balls | 64 | 56 | 0 | 0 |
| Highest | 28 | 39 | 0 | 0 |
| Average | 27 | 20 | 0 | 0 |
| SR | 84.38 | 107.15 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 6 | 5 | 0 | 0 |
| Sixes | 3 | 2 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 1 | 5 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Humayun Farhat is a professional Cricket player from Pakistan, known for his competitive spirit and consistent performances across formats.
Throughout his career, he has represented teams such as Pakistan, ICL Pakistani, Lahore Badshahs, Virgo Super Kings, contributing strongly whenever given the opportunity. Humayun Farhat has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Humayun Farhat is widely regarded as a player to watch in the coming years.