Country: Hong Kong
Team:
Kowloon Cantons
Sport: Cricket
Born: February 06, 1978 (47 years)
Nickname: Butt
Role: Batting Allrounder
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Runs | 0 | 8 | 0 | 0 |
| Balls | 0 | 28 | 0 | 0 |
| Highest | 0 | 4 | 0 | 0 |
| Average | 0 | 4 | 0 | 0 |
| SR | 0 | 28.58 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 0 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Hussain Butt is a professional Cricket player from Hong Kong, known for his competitive spirit and consistent performances across formats.
Hussain Butt has showcased his competitive nature and solid performances while representing teams such as Kowloon Cantons. Hussain Butt has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
With growing experience and consistent development, Hussain Butt is widely regarded as a player to watch in the coming years.